Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 249 |
| Missing cells (%) | 1.8% |
| Duplicate rows | 1837 |
| Duplicate rows (%) | 13.2% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 1837 (13.2%) duplicate rows | Duplicates |
Flow has 249 (1.8%) missing values | Missing |
Flow is non stationary | Non stationary |
Flow is seasonal | Seasonal |
Reproduction
| Analysis started | 2024-05-12 18:17:23.947941 |
|---|---|
| Analysis finished | 2024-05-12 18:17:26.174035 |
| Duration | 2.23 seconds |
| Missing | Q_Station_NA_27037010_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
| Distinct | 4933 |
|---|---|
| Distinct (%) | 36.2% |
| Missing | 249 |
| Missing (%) | 1.8% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 823.03006 |
|---|---|
| Minimum | 103.45 |
| Maximum | 2430 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | 103.45 |
|---|---|
| 5-th percentile | 294.965 |
| Q1 | 507.95 |
| median | 806.1 |
| Q3 | 1082 |
| 95-th percentile | 1478 |
| Maximum | 2430 |
| Range | 2326.55 |
| Interquartile range (IQR) | 574.05 |
Descriptive statistics
| Standard deviation | 373.52249 |
|---|---|
| Coefficient of variation (CV) | 0.45383821 |
| Kurtosis | -0.35279162 |
| Mean | 823.03006 |
| Median Absolute Deviation (MAD) | 288.8 |
| Skewness | 0.43740401 |
| Sum | 11218723 |
| Variance | 139519.05 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.163756679 × 10-18 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 25 |
|---|---|
| min | 3 days |
| max | 6 weeks and 6 days |
| mean | 1 week, 3 days and 57 minutes |
| std | 1 week, 4 days and 2 hours |
| Value | Count | Frequency (%) |
| 526 | 20 | 0.1% |
| 1010 | 19 | 0.1% |
| 716 | 19 | 0.1% |
| 1101 | 18 | 0.1% |
| 320 | 18 | 0.1% |
| 440 | 17 | 0.1% |
| 794 | 17 | 0.1% |
| 442 | 17 | 0.1% |
| 985 | 17 | 0.1% |
| 1011 | 17 | 0.1% |
| Other values (4923) | 13452 | |
| (Missing) | 249 | 1.8% |
| Value | Count | Frequency (%) |
| 103.45 | 1 | < 0.1% |
| 110.63 | 1 | < 0.1% |
| 114.33 | 1 | < 0.1% |
| 118.88 | 1 | < 0.1% |
| 120.19 | 1 | < 0.1% |
| 121.3 | 1 | < 0.1% |
| 122.11 | 1 | < 0.1% |
| 127.78 | 1 | < 0.1% |
| 132 | 3 | |
| 134 | 1 | < 0.1% |
| Value | Count | Frequency (%) |
| 2430 | 1 | |
| 2230 | 1 | |
| 2226 | 1 | |
| 2222 | 1 | |
| 2220 | 1 | |
| 2197 | 1 | |
| 2184 | 1 | |
| 2173 | 1 | |
| 2164 | 1 | |
| 2154 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | 467.0 |
| 1983-01-02 | 440.0 |
| 1983-01-03 | 460.0 |
| 1983-01-04 | 445.0 |
| 1983-01-05 | 424.0 |
| 1983-01-06 | 415.0 |
| 1983-01-07 | 440.0 |
| 1983-01-08 | 430.0 |
| 1983-01-09 | 513.0 |
| 1983-01-10 | 445.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 974.51 |
| 2020-12-23 | 848.62 |
| 2020-12-24 | 791.16 |
| 2020-12-25 | 784.83 |
| 2020-12-26 | 814.74 |
| 2020-12-27 | 834.01 |
| 2020-12-28 | 861.40 |
| 2020-12-29 | 882.36 |
| 2020-12-30 | 892.57 |
| 2020-12-31 | 815.97 |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 1836 | NaN | 249 |
| 459 | 526.0 | 20 |
| 733 | 716.0 | 19 |
| 1210 | 1010.0 | 19 |
| 142 | 320.0 | 18 |
| 1322 | 1101.0 | 18 |
| 180 | 350.0 | 17 |
| 315 | 440.0 | 17 |
| 317 | 442.0 | 17 |
| 418 | 501.0 | 17 |