Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 123 |
| Missing cells (%) | 0.9% |
| Duplicate rows | 1165 |
| Duplicate rows (%) | 8.4% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 1165 (8.4%) duplicate rows | Duplicates |
Reproduction
| Analysis started | 2024-05-12 19:34:36.609712 |
|---|---|
| Analysis finished | 2024-05-12 19:34:39.626741 |
| Duration | 3.02 seconds |
| Missing | Q_Station_NA_26207080_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
| Distinct | 5210 |
|---|---|
| Distinct (%) | 37.9% |
| Missing | 123 |
| Missing (%) | 0.9% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.065457585 |
|---|---|
| Minimum | -1701 |
| Maximum | 1345 |
| Zeros | 74 |
| Zeros (%) | 0.5% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | -1701 |
|---|---|
| 5-th percentile | -309.02 |
| Q1 | -47 |
| median | 8 |
| Q3 | 67.65 |
| 95-th percentile | 258 |
| Maximum | 1345 |
| Range | 3046 |
| Interquartile range (IQR) | 114.65 |
Descriptive statistics
| Standard deviation | 184.06181 |
|---|---|
| Coefficient of variation (CV) | 2811.9248 |
| Kurtosis | 9.1999538 |
| Mean | 0.065457585 |
| Median Absolute Deviation (MAD) | 57 |
| Skewness | -0.88076609 |
| Sum | 900.5 |
| Variance | 33878.748 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 21 |
|---|---|
| min | 4 days |
| max | 4 weeks and 1 day |
| mean | 6 days, 17 hours and 8 minutes |
| std | 5 days, 20 hours and 10 minutes |
| Value | Count | Frequency (%) |
| 0 | 74 | 0.5% |
| 8 | 63 | 0.5% |
| 12 | 63 | 0.5% |
| -5 | 60 | 0.4% |
| 3 | 60 | 0.4% |
| -4 | 59 | 0.4% |
| 10 | 57 | 0.4% |
| 9 | 57 | 0.4% |
| 21 | 57 | 0.4% |
| -11 | 56 | 0.4% |
| Other values (5200) | 13151 | |
| (Missing) | 123 | 0.9% |
| Value | Count | Frequency (%) |
| -1701 | 1 | |
| -1666 | 1 | |
| -1531 | 1 | |
| -1482.4 | 1 | |
| -1451 | 1 | |
| -1398 | 1 | |
| -1372 | 1 | |
| -1362 | 1 | |
| -1336 | 1 | |
| -1316 | 1 |
| Value | Count | Frequency (%) |
| 1345 | 1 | |
| 1272 | 1 | |
| 1266.6 | 1 | |
| 1194.8 | 1 | |
| 1120.5 | 1 | |
| 1118 | 1 | |
| 1107 | 1 | |
| 1093 | 1 | |
| 1059 | 2 | |
| 1030 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | NaN |
| 1983-01-02 | NaN |
| 1983-01-03 | 55.0 |
| 1983-01-04 | -29.0 |
| 1983-01-05 | -15.0 |
| 1983-01-06 | 22.0 |
| 1983-01-07 | 63.0 |
| 1983-01-08 | -45.0 |
| 1983-01-09 | -10.0 |
| 1983-01-10 | 1.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | -42.17 |
| 2020-12-23 | 4.09 |
| 2020-12-24 | 56.27 |
| 2020-12-25 | 127.31 |
| 2020-12-26 | 121.58 |
| 2020-12-27 | -275.18 |
| 2020-12-28 | 178.70 |
| 2020-12-29 | -143.50 |
| 2020-12-30 | -79.60 |
| 2020-12-31 | NaN |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 1164 | NaN | 123 |
| 543 | 0.0 | 74 |
| 612 | 8.0 | 63 |
| 636 | 12.0 | 63 |
| 502 | -5.0 | 60 |
| 569 | 3.0 | 60 |
| 506 | -4.0 | 59 |
| 618 | 9.0 | 57 |
| 623 | 10.0 | 57 |
| 690 | 21.0 | 57 |