Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 87 |
| Missing cells (%) | 0.6% |
| Duplicate rows | 2018 |
| Duplicate rows (%) | 14.5% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 2018 (14.5%) duplicate rows | Duplicates |
Reproduction
| Analysis started | 2024-05-12 19:32:56.825104 |
|---|---|
| Analysis finished | 2024-05-12 19:32:59.465356 |
| Duration | 2.64 seconds |
| Missing | Q_Station_NA_21237010_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
| Distinct | 7341 |
|---|---|
| Distinct (%) | 53.2% |
| Missing | 87 |
| Missing (%) | 0.6% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.019558472 |
|---|---|
| Minimum | -11532 |
| Maximum | 10879 |
| Zeros | 4 |
| Zeros (%) | < 0.1% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | -11532 |
|---|---|
| 5-th percentile | -1422.2 |
| Q1 | -424.4 |
| median | -3 |
| Q3 | 396.3 |
| 95-th percentile | 1478.8 |
| Maximum | 10879 |
| Range | 22411 |
| Interquartile range (IQR) | 820.7 |
Descriptive statistics
| Standard deviation | 960.83516 |
|---|---|
| Coefficient of variation (CV) | 49126.29 |
| Kurtosis | 9.843226 |
| Mean | 0.019558472 |
| Median Absolute Deviation (MAD) | 411 |
| Skewness | 0.33367753 |
| Sum | 269.77 |
| Variance | 923204.2 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 0 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 10 |
|---|---|
| min | 6 days |
| max | 2 weeks and 4 days |
| mean | 1 week, 2 days and 7 hours |
| std | 4 days, 8 hours and 56 minutes |
| Value | Count | Frequency (%) |
| -2 | 17 | 0.1% |
| 208 | 16 | 0.1% |
| 124 | 15 | 0.1% |
| -167 | 15 | 0.1% |
| 22 | 14 | 0.1% |
| -182 | 14 | 0.1% |
| 51 | 14 | 0.1% |
| 165 | 13 | 0.1% |
| -24 | 13 | 0.1% |
| 61 | 13 | 0.1% |
| Other values (7331) | 13649 | |
| (Missing) | 87 | 0.6% |
| Value | Count | Frequency (%) |
| -11532 | 1 | |
| -8506 | 1 | |
| -6810 | 1 | |
| -6525 | 1 | |
| -6134 | 1 | |
| -5775 | 1 | |
| -5770.3 | 1 | |
| -5421 | 1 | |
| -5263 | 1 | |
| -5176 | 1 |
| Value | Count | Frequency (%) |
| 10879 | 1 | |
| 8597 | 1 | |
| 7883 | 1 | |
| 7303 | 1 | |
| 7248 | 1 | |
| 7201 | 1 | |
| 6924 | 1 | |
| 6842 | 1 | |
| 6706 | 1 | |
| 6621 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | NaN |
| 1983-01-02 | NaN |
| 1983-01-03 | NaN |
| 1983-01-04 | NaN |
| 1983-01-05 | -1196.0 |
| 1983-01-06 | 635.0 |
| 1983-01-07 | 313.0 |
| 1983-01-08 | 308.0 |
| 1983-01-09 | -1117.0 |
| 1983-01-10 | 1120.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 106.91 |
| 2020-12-23 | -559.80 |
| 2020-12-24 | 507.20 |
| 2020-12-25 | 102.10 |
| 2020-12-26 | -549.30 |
| 2020-12-27 | 266.40 |
| 2020-12-28 | 515.10 |
| 2020-12-29 | -747.90 |
| 2020-12-30 | 13.70 |
| 2020-12-31 | 422.70 |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 2017 | NaN | 87 |
| 1025 | -2.0 | 17 |
| 1239 | 208.0 | 16 |
| 855 | -167.0 | 15 |
| 1154 | 124.0 | 15 |
| 840 | -182.0 | 14 |
| 1050 | 22.0 | 14 |
| 1080 | 51.0 | 14 |
| 678 | -347.0 | 13 |
| 886 | -136.0 | 13 |